Directory
Main Program Numbers
| Program | Phone | ||
|---|---|---|---|
| Fisheries Department and Warm Springs Programs | |||
| John Day River Programs | 541-575-1866 | ||
| Hood River Programs | 541-352-9326 |
Warm Springs Operations
Office: BNR-MAIN BUILDING
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Department Manager | Lyman Jim | 541-553-3587 | |
| Harvest Biologist | Mark Manion | 541-553-2042 | mark.manion@ctwsbnr.org |
Office: FISHERIES HABITAT - HABITAT/ENFORCEMENT BUILDING (T-51)
| Position | Name | Phone | |
|---|---|---|---|
| On-Reservation Fish Biologist | |||
| Fisheries Biologist | |||
| Fisheries Project Lead | |||
| Fisheries Technician II | Gary Smith | 541-553-2027 | gary.smith@ctwsbnr.org |
Office: FISHERIES RESEARCH - FORESTRY PRESALE BUILDING (T55)
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Secretary | |||
| Fisheries Research and Monitoring Supervisor | |||
| Fisheries Biologist | Naomi Pryzant | naomi.pryzant@ctwsbnr.org | |
| Fisheries Technician III | |||
| Fisheries Technician II | Aaron Caldera | aaron.caldera@ctwsbnr.org | |
| Dylan Miller | dylan.miller@ctwsbnr.org | ||
| Tyrell Smith | 541-553-3460 | tyrell.smith@ctwsbnr.org |
Office: FISHERIES RESEARCH - THE DALLES
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Biologist | Vacant | ||
| Fisheries Technician II | Vacant |
Office: FISHERIES RESEARCH - OREGON CITY
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Technician | vacant |
John Day Operations (Habitat Program)
Office: JOHN DAY BASIN
| POSITION | NAME | PHONE | |
|---|---|---|---|
| Watershed Restoration Coordinator | Stefan Kelly | 541-777-2841 | stefan.kelly@ctwsbnr.org |
| Natural Resources Office Coordinator | Kayln Burril | 541-777-2844 | kayln.burril@ctwsbnr.org |
| Senior Project Restoration Coordinator | Nicole Lexson | 541-777-2838 | Nicole.lexson@ctwsbnr.org |
| Lead Fisheries Habitat Biologist | Lauren Osborne | 541-777-2840 | lauren.osborne@ctwsbnr.org |
| Fisheries Habitat Biologist | Liz Ruszczyk | 541-777-2842 | liz.ruszczyk@ctwsbnr.org |
| Fisheries Technician III | Alex Coburn | 541-777-2843 | alex.coburn@ctwsbnr.org |
| Morgan Corrigan | 541-777-2839 | morgan.corrgian@ctwsbnr.org |
Hood River Operations
Office: HOOD RIVER PRODUCTION PROGRAM / PARKDALE
| Position | Name | Phone | |
|---|---|---|---|
| HRPP Supervisor | 541-352-3548 | ||
| Fisheries Biologist III | Christine Longjohn | 541-352-9326 | christine.longjohn@ctwsbnr.org |
| Fisheries Technician II | Lillian Dick | 541-352-9326 | lillian.dick@ctwsbnr.org |
| Fisheries Habitat Biologist | Erin Pfunter | erin.pfuntner@ctwsbnr.org |
Office: PARKDALE FISH HATCHERY
| Position | Name | Phone | |
|---|---|---|---|
| Hatchery Manager | Albert Santos | 541-352-7936 | albert.santos@ctwsbnr.org |
| Hatchery Assistant Manager | Doug McMillan | 541-352-7936 | doug.mcmillan@ctwsbnr.org |
| Fisheries Technician II | Jason Thomas | 541-352-7936 | jason.thomas@ctwsbnr.org |
| Fisheries Technician | Jamie Halliday – Oak Springs Trainee | 541-395-2546 | |
| Aaron Osborne | aaron.osborne@ctwsbnr.org |

