Directory
Main Program Numbers
| Program | Phone | ||
|---|---|---|---|
| Fisheries Department and Warm Springs Programs | |||
| John Day River Programs | 541-575-1866 | ||
| Hood River Programs | 541-352-9326 |
Warm Springs Operations
Office: BNR-MAIN BUILDING
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Department Manager | Lyman Jim | 541-553-3587 | lyman.jim@ctwsbnr.org |
| Harvest Biologist | Mark Manion | 541-553-2042 | mark.manion@ctwsbnr.org |
Office: FISHERIES HABITAT - HABITAT/ENFORCEMENT BUILDING (T-51)
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Biologist - Senior Restoration Project Manager | Logan Bodiford | 541-553-2027 | logan.bodiford@ctwsbnr.org |
| Fisheries Biologist - Senior Monitoring Biologist | Ben Wiley | 541-553-2025 | benjamin.wiley@ctwsbnr.org |
| Fisheries Technician II | Lucy Capone | 541-553-2045 | lucy.capone@ctwsbnr.org |
| Fisheries Technician II | Gary Smith | 541-480-6979 | gary.smith@ctwsbnr.org |
| Lewis Hellon | 541-460-9211 | lewis.smith@ctwsbnr.org |
Office: FISHERIES RESEARCH - FORESTRY PRESALE BUILDING (T55)
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Secretary | |||
| Fisheries Research and Monitoring Supervisor | |||
| Fisheries Biologist | Naomi Pryzant | naomi.pryzant@ctwsbnr.org | |
| Fisheries Technician III | |||
| Fisheries Technician II | Aaron Caldera | aaron.caldera@ctwsbnr.org | |
| Dylan Miller | dylan.miller@ctwsbnr.org | ||
| Tyrell Smith | 541-553-3460 | tyrell.smith@ctwsbnr.org |
Office: FISHERIES RESEARCH - THE DALLES
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Biologist | Vacant | ||
| Fisheries Technician II | Vacant |
Office: FISHERIES RESEARCH - OREGON CITY
| Position | Name | Phone | |
|---|---|---|---|
| Fisheries Technician | vacant |
John Day Operations (Habitat Program)
Office: JOHN DAY BASIN
| POSITION | NAME | PHONE | |
|---|---|---|---|
| Fisheries Habitat Program Supervisor | Stefan Kelly | 541-777-2841 | stefan.kelly@ctwsbnr.org |
| Natural Resources Office Coordinator | Kayln Burril | 541-777-2844 | kayln.burril@ctwsbnr.org |
| Fisheries Biologist - Senior Restoration Project Manager | Becky Long | 541-777-2840 | becky.long@ctwsbnr.org |
| Fisheries Biologist - Senior Monitoring Biologist | Greg Shafer | 541-777-2838 | gregory.shafer@ctwsbnr.org |
| Fisheries Biologist - Restoration Project Manager | Liz Ruszczyk | 541-777-2842 | liz.ruszczyk@ctwsbnr.org |
| Fisheries Biologist - Monitoring Biologist | Alex Coburn | 541-777-2843 | alex.coburn@ctwsbnr.org |
| Fisheries Technician III | Chris Capurso | 541-777-2843 | chris.capurso@ctwsbnr.org |
| Morgan Corrigan | 541-777-2839 | morgan.corrgian@ctwsbnr.org |
Hood River Operations
Office: HOOD RIVER PRODUCTION PROGRAM / PARKDALE
| Position | Name | Phone | |
|---|---|---|---|
| HRPP Supervisor | Mike Clark | 541-352-3548 | mike.clark@ctwsbnr.org |
| Fisheries Biologist III | Christine Longjohn | 541-352-9326 | christine.longjohn@ctwsbnr.org |
| Fisheries Technician II | Lillian Dick | 541-352-9326 | lillian.dick@ctwsbnr.org |
| Fisheries Biologist - Restoration Project Manager | Matt Steinwurtzel | matt.steinwurtzel@ctwsbnr.org |
Office: PARKDALE FISH HATCHERY
| Position | Name | Phone | |
|---|---|---|---|
| Hatchery Manager | Albert Santos | 541-352-7936 | albert.santos@ctwsbnr.org |
| Hatchery Assistant Manager | Doug McMillan | 541-352-7936 | doug.mcmillan@ctwsbnr.org |
| Fisheries Technician II | Jason Thomas | 541-352-7936 | jason.thomas@ctwsbnr.org |
| Fisheries Technician | Jamie Halliday – Oak Springs Trainee | 541-395-2546 | |
| Aaron Osborne | aaron.osborne@ctwsbnr.org |

