Harvest
Fish Harvest and distribution to the Tribal membership is a culmination of what the Fisheries Department is all about.
Sterling Kalama’s crew at Wyeth on the Columbia River during ceremonial fishing 2017, with Joel Santos and Beartracks present
Distributing spring Chinook salmon in Warm Spring to Tribal members
Traditional salmon bake at Bates State Park
Forecasts on spring Chinook, summer Chinook and sockeye runs on the Columbia River results:
Columbia River Adult Salmon Returns: Actual and Forecasted a | ||||
2017 | 2017 | 2018 | ||
Forecast | Actual Return | Forecast | ||
Spring Chinook | Upriver Total | 160,400 | 115,822 | 166,700 |
Upper Columbia (total) | 19,300 | 11,166 | 20,100 | |
Upper Columbia natural origin | 3,700 | 2,514 | 3,400 | |
Snake River Spring/Summer (total) b | 95,800 | 51,948 | 107,400 | |
Snake River natural origin b | 15,100 | 6,261 | 18,500 | |
Mid-Columbia stocks total c | 45,300 | 52,708 | 39,200 | |
Summer Chinook | Upper Columbia | 63,100 | 68,204 | 67,300 |
Sockeye | Total | 198,500 | 88,263 | 99,000 |
Wenatchee | 54,200 | 34,861 | 25,700 | |
Okanogan | 137,900 | 52,272 | 72,600 | |
Yakima | 4,000 | 619 | 50 | |
Deschutes | 1,000 | 66 | 50 | |
Snake River b | 1,400 | 445 | 600 | |
a/ Numbers may not sum due to rounding | ||||
b/ The 2017 actual return was based on TAC run reconstruction methodology
c/ Mid-Columbia Stock is by subtraction |
||||
Provided by the U.S. v Oregon Technical Advisory Committee (TAC) | ||||
December 7, 2017 |